Notice Board
Election Commission Officials
Right to Information & Other Services
Important Links
NAME | FROM | TO |
Brig Gen Md Ahsan Habib Khan (Retd) | 27-Feb-2022 | 05-Sep-2024 |
Mrs. Rashida Sultana | 27-Feb-2022 | 05-Sep-2024 |
Mr. Md. Alamgir | 27-Feb-2022 | 05-Sep-2024 |
Mr. Md. Anisur Rahman | 27-Feb-2022 | 05-Sep-2024 |
Mahbub Talukdar | 15-Feb-2017 | 14-Feb-2022 |
Md. Rafiqul Islam | 15-Feb-2017 | 14-Feb-2022 |
Kabita Khanam | 15-Feb-2017 | 14-Feb-2022 |
Brigadier General Shahadat Hossain Chowdhury (retd.) | 15-Feb-2017 | 14-Feb-2022 |
Md. Shah Nawaz | 15-Feb-2012 | 14-Feb-2017 |
Brigadier General Md. Zabed Ali (retd.) | 09-Feb-2012 | 09-Feb-2017 |
Mohammad Abu Hafiz | 09-Feb-2012 | 09-Feb-2017 |
Mohammad Abdul Mobarak | 09-Feb-2012 | 09-Feb-2017 |
Brigadier General Muhammad Sakhawat Hussain ndc,psc (Retd) | 14-Feb-2007 | 14-Feb-2012 |
Mr. Muhammed Sohul Hussain | 05-Feb-2007 | 05-Feb-2012 |
Mr. Md. Saiful Alam | 27-Nov-2006 | 31-Jan-2007 |
Mr. Modabbir Hossain Chowdhury | 27-Nov-2006 | 31-Jan-2007 |
Mr. Mahmud Hasan Monsur | 04-Sep-2006 | 31-Jan-2007 |
Mr. S. M. Zakaria | 16-Jan-2006 | 31-Jan-2007 |
Justice Mahfuzur Rahman | 16-Jan-2006 | 31-Jan-2007 |
Mr. M.M Munsef Ali | 19-Apr-2001 | 19-Apr-2006 |
Mr. A.K Mohammad Ali | 19-Apr-2001 | 19-Apr-2006 |
Mr. Shafiur Rahman | 25-Jun-2000 | 25-Jun-2005 |
Mr. Mustak Ahmed Chowdhury | 16-Apr-1996 | 16-Apr-2001 |
Mr. Abidur Rahman | 16-Apr-1996 | 16-Apr-2001 |
Justice Md. Abdul Jalil | 07-May-1994 | 09-Apr-1996 |
Justice Sayad Misbah Uddin Hossain | 28-Dec-1990 | 10-Feb-1994 |
Justice Amin-ur-Rahman Khan | 16-Dec-1990 | 25-Dec-1990 |
Justice Noyem Uddin Ahmad | 16-Dec-1990 | 04-Apr-1991 |
Justice Sultan Hossain Khan | 11-Jan-1987 | 16-Feb-0987 |
Mr. Abdul Mumit Chowdhury | 20-Oct-1978 | 31-Dec-1986 |
Mr. Nur Mohammad Khan | 07-Jul-1972 | 07-Jul-1977 |
secretary@ecs.gov.bd
Name | Number |
---|---|
Office 1 | 1111111111111 |
Office 1 | 1111111111111 |
Office 1 | 1111111111111 |
Name | Number |
---|---|
Office 1 | 12381723879812 |
Office 2 | 12381723879812 |
Office 3 | 12381723879812 |
Name | Number |
---|---|
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |