Notice Board
Election Commission Officials
Right to Information & Other Services
Important Links
Regional Office Address | ||||
REGION | DESIGNATION | OFFICE ADDRESS | PHONE | FAX |
DHAKA | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Dhaka Region, Electoral Training Institute (2nd floor), Agargoan, Dhaka | 02-8181024 | 02-8181025 |
CHITTAGONG | Regional Electoral Officer | Regional Electoral Officer's office, Chittagong Region, Regional Server Station Building, Love Lane, Chittagong | 031-657478 | 031-657479 |
RAJSHAHI | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Rajshahi Region, Green villa, 378 Laxmipur, Rajshahi | 0721-775903 | 0721-776051 |
KHULNA | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Khulna Region, Nur Nahar Manjil, 216 Sere Bangla Road, Khulna | 041-760249 | 041-760247 |
SYLHET | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Sylhet Region, Divisional Multistored Bhaban, Gotakikor, Alampur, Sylhet | 0821-728606 | 0821-841682 |
BARISAL | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Barisal Region, TTC Building, C&B Road, Barisal | 0431-64021 | 0431-62102 |
RANGPUR | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Rangpur Region, House # 3/1, Road # 6, Saatgara Mistiripara, Rangpur | 0521-61459 | 0521-61458 |
MYMENSINGH | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Mymensing Region, Zilla Porishod Bhaban-3, Mymensing | 091-64366, 091-64367 | 091-64369 |
COMILLA | Regional Electoral Officer | Regional Electoral Officer, Election Commission Secretariat, Comilla Region, Pauro Bhaban, Jell Road, Comilla | 081-74291 | 081-66520 |
FARIDPUR | Regional Electoral Officer | 0631-67225 |
secretary@ecs.gov.bd
Name | Number |
---|---|
Office 1 | 1111111111111 |
Office 1 | 1111111111111 |
Office 1 | 1111111111111 |
Name | Number |
---|---|
Office 1 | 12381723879812 |
Office 2 | 12381723879812 |
Office 3 | 12381723879812 |
Name | Number |
---|---|
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |
Office 0 | 00000000000000 |